Sanas handles the heavy audio processing for you, including Accent Translation, Speech Enhancement, and Language Translation. To get the cleanest result, your hardware and any other audio processing should be set up to let Sanas do that work without interference. The headset you use and the audio processing running around it have a direct impact on how clearly you are heard and how well Sanas can process your voice.
This article explains what to look for in a headset and which audio processing to disable for the best experience with Sanas.
What to look for in a headset
For the best results with Sanas, use a headset with these characteristics:
Dedicated boom microphone: A half-length to full-length boom mic keeps the microphone close to your mouth, so your voice stays loud and consistent. This helps Sanas clearly capture your voice as the primary speaker and process it accurately.
USB connectivity (Type-A or Type-C): A wired USB connection gives Sanas a stable, low-latency audio signal. It avoids the added delay and compression that come with Bluetooth.
No additional onboard processing: Choose a headset that does not apply its own noise cancellation, voice enhancement, or other audio effects. Sanas already handles this, and a second processor working on the same audio can degrade quality.
Tip: A headset does not need to be expensive. Sanas handles advanced features like Accent Translation and Speech Enhancement, so a straightforward wired USB headset with a boom mic is usually the best fit.
Disable additional audio processing
Any audio processing applied before Sanas, or on top of it, can work against Sanas and reduce the quality of your audio. Sanas is designed to be the only processor on your microphone signal, so we recommend turning off all other audio processing.
Operating system
In your operating system's sound settings, disable features such as:
Audio enhancements or microphone effects
Built-in noise suppression or noise reduction
Automatic gain control or automatic volume adjustment
Softphone or calling app
In your softphone or calling app, disable any built-in audio processing, such as:
Noise cancellation or noise suppression
Echo cancellation
Audio enhancements or voice clarity features
Important! If your headset has its own noise cancellation or audio enhancement, turn it off as well, either in the manufacturer's companion app or on the device itself. Hardware processing happens before Sanas and cannot be corrected afterwards.
Automatic gain control deserves particular attention, since volume normalization can fluctuate your input level in ways that interfere with Sanas's processing. If your calling platform or OS has an automatic gain control setting, disable it before using Sanas.
Recommended devices
For the most reliable experience, use a wired USB headset with a boom microphone and no onboard audio processing. This combination gives Sanas a clean, consistent input signal to work with.
You can still use other headsets, including Bluetooth models or headsets with a shorter on-device microphone, but results may vary. The cleaner the input signal, the better Sanas performs.
Sanas-approved headsets
Brand | Model | Type |
Addasound | Crystel 2872 with QD DN 1011 | USB and QD port |
Addasound | Crystal 2832 with QD DN 1011 | USB and QD port |
Addasound | Epic 512 | USB |
Amazon | Basics AB-EH01 | USB |
CODI | A04508 | USB |
Creative | HS220 | USB |
Cyber Acoustic | AC-304TR | USB |
Cyber Acoustic | AC204-ENC (firmware v31 or newer) | USB |
Cyber Acoustics | 204TR (firmware v45 or newer) | USB |
Cyber Acoustics | AC-403C | USB |
Cyber Acoustics | AC-304 (firmware v33 or newer) | USB |
Dell | Stereo WH1022 | USB |
Dell | WL3024 | BT and BT dongle (Dell HR024) |
Desibel | Alpha 140 ENC | USB |
Desibel | ZENAX V4 ENC | USB |
Desibel | DBL 122 V4 ENC USB | USB |
Desibel | DBL 203 V4 ENC | USB |
Detecta | 610 ENC | USB |
Detecta | 201 | USB |
EAGLEND | JIAMQISHI EH01 | USB |
EPOS | ADAPT 260 and 261 | BT and BT dongle (EPOS BTD 800) |
EPOS | IMPACT 100 MS Stereo | USB C+A |
EPOS Impact | 460T | Type C |
Grandmaster | GUV3005 | USB |
Green Networks | Voix | USB |
HP | Stereo USB Headset G2 | USB |
Jabra | Evolve2 30 SE | Type C |
Jabra | BIZ 1500 | USB |
Jabra | Evolve 30 II | USB and AUX |
Jabra | Evolve 40 | USB and AUX |
Jabra | Evolve 20 MS | Type C |
Jabra | Evolve 20 MS | USB |
Jabra | Engage 50 II and Link ENC 160 | USB and Type C |
Jabra | BIZ 1100 | USB |
Jabra | Engage 40 | USB |
Jabra | Biz 1500 QD with Link 265 | USB |
Jabra | Biz 1500 QD with Link 260 adapter | USB |
Jabra | Biz 2300 with QD Link 230 | USB and QD port |
Jabra | Biz 2400 II Duo | USB and QD port |
Jabra | Evolve2 65 | BT and BT dongle (Link 380) |
Jabra | Biz 2400 with Link 260 | USB |
Jabra | Evolve2 40 SE | USB |
Jabra | Biz 2300 with QD Link 260 | USB |
Jabra | Biz 2400 II USB UC | USB |
Jabra | Biz 1500 with QD Link 230 | USB |
Jabra | Evolve 10 | USB |
Jabra | Evolve 65 TE | USB |
Lenovo | Wired VoIP headset (Teams) | Type C |
Lenovo | USB-A Wired Stereo Gen-2 | USB |
Livey | LT-410 DU | USB |
Livey | LT 410 DM Plus | USB |
Livey | LT-320 DU | USB |
Numero 1 | Numero 1 | USB |
Plantronics | Encore HW520 with USB Adapter DA 75 | USB and QD port |
Plantronics | Encore HW520 with USB Adapter DA 70 | USB and QD port |
Plantronics | Blackwire 3220 | USB |
Plantronics | Blackwire 3220 | Type C |
Plantronics | Blackwire 5220 | USB and AUX |
Plantronics | HW520 with QD Poly DA85 | USB |
Plantronics | Blackwire 3325 | USB |
Plantronics | Blackwire 3225 | Type C |
Plantronics | ENCORE PRO 525 | USB |
Poly | Voyager 4320 UC | USB |
Poly | ENCOREPRO 320 | USB |
Practica Plantronics | SP-USB20 | USB |
Razer | BlackShark | USB |
Sennheiser | EPOS Adapt 160 | USB |
Sennheiser | EPOS Impact 60 | USB |
Sennheiser | SC260 | USB |
Skymarks | Elentra 250i | USB |
Telekonnectors | Inline V5 | USB |
Telekonnectors | Galaxy Uno V2 | USB |
Telekonnectors | Galaxy Uno with QD Port | USB |
Telekonnectors | Galaxy Uno V1 | USB |
Telekonnectors | C Plus V2 with QD Galaxy Uno V3 | USB and QD port |
Telekonnectors | Sirius Plus | USB |
Telekonnectors | Galaxy Pro with Galaxy Uno Adapter V1 | USB and QD port |
Telekonnectors | C Plus V2 with QD Galaxy Uno Adapter V1 | USB and QD port |
Telekonnectors | Galaxy Pro Plus with QD Galaxy Uno V3 | USB |
Telekonnectors | FS V2 | USB |
Telekonnectors | Sirius Plus QD Headset with Sirius Plus QD Adaptor | USB and QD port |
Telekonnectors | Sirius (actual firmware) | USB |
Telekonnectors | Sirius (modified firmware) | USB |
UBEIDA | UB200U | USB |
UBEIDA | UB800DU | USB |
Voix | 800-V2 | USB |
Voix | 920 Pro | USB |
VT | VT X120 ENCx2 USB | USB |
VT | VT6300 UNC USB (02) | USB |
VTalk | 408 Omega | USB |
VTalk | VVH 027 | USB |
VTalk | VTALK 108 | USB |
Yealink | UH34 | USB |
Zebronics | Zeb Supreme | USB |
Support
Need help? Get in touch with our Support Team for assistance.